Super Storm 1500B Tilt
Illuminate your stage like never before with the ultra-modern, high-energy Super storm1500B Tilt. Whether you call it a wash, strobe or blinder, this powerhouse delivers turbocharged effects that sweep across the stage or plunge into the audience — built to thrive in any environment.
At its heart, 572 × 1W RGB LEDs and 144 × 8W white LEDs unleash a colossal 70,000 lumens of raw output, with zero ultraviolet radiation for total safety in close-up use. True pixel-level creativity: 12 independent RGB segments and 12 independent white segments are each controllable on their own, building rhythmic chases and sweeping colour waves across a wide 120° beam.
A wide 190° tilt range on the Y-axis delivers fast, fluid head movement that tracks every beat of the track.Wash and blinder in one fixture: switch effortlessly between a 300W RGB wash and a 1000W white blinder within the same 1500W frame, minimising rig footprint.
A comprehensive DMX channel modes offers total programming flexibility. Rated IP65, it shrugs off rain, dust and humidity for dependable indoor and outdoor performance.
Description
| Specification | Dimensions | |||||||||
| Light source: | 572pcs 1W RGB LEDs&144pcs 8W white LEDs, no ultraviolet radiation12 segments RGB + | Fixture weight: | 15 KG | |||||||
| 12 segments white LED controlled independently | Fixture size: | 557*146*326mm | ||||||||
| Life Time | Over 20,000 hours for the LED light source | Package weight: | 17 KG | |||||||
| Output | 70,000 lm | Package size: | 718*230*460mm | |||||||
| Beam Angle | 120 degrees | |||||||||
| Tilt angle | 190 degrees | |||||||||
| DMX Mode | 3/12/16/28/75/60/6/14/50/60/23/18/30 Channel Modes | |||||||||
| Dimmer | 16 bit dimmer | |||||||||
| Operating Mode | DMX Mode/Master-Slave mode/Pixel mode( can be used as a wash with the output of 300W RGB/ 1000W white) | |||||||||
| Power | AC 100-240V 50/60Hz 1500W | |||||||||
| Cooling | Diecasting heatsink with fans Control | |||||||||
| Over Heat Protect | With temperature sensor to extend the lamp’s life | |||||||||
| LED Scan Rate | 9,000 Hz LED scan rate | |||||||||
| Size | L: 490 W: 313mm H: 123 mm | |||||||||
| Waterproof Rating | IP65 | |||||||||

