Super Storm 1500
Illuminate your stage like never before with the ultra-modern, high-energy Super storm1500. Whether you call it a wash, strobe or blinder, this powerhouse delivers turbocharged effects that sweep across the stage or plunge into the audience — built to thrive in any environment.
At its heart, 600 × 1W RGB LEDs and 600 × 1.2W white LEDs unleash a colossal 70,000 lumens of raw output, delivering rich, saturated colour and clean white for any application. Built for maximum coverage, its wide 120° beam blankets the stage with smooth, even light.
A blazing 9,000 Hz LED scan rate keeps output perfectly flicker-free — flawless on camera for broadcast and film. A single 1500W frame that can also run as a 300W RGB wash keeps power draw flexible and rig footprint minimal.
Rated IP65, it shrugs off rain, dust and humidity for dependable indoor and outdoor performance.
Description
| Specification | Dimensions | |||||||||
| Light source: | 600pcs 1W RGB LED, 600pcs 1.2W White LED | Fixture weight: | 13 KG | |||||||
| Life Time | Over 20,000 hours for the LED light source | Fixture size: | 490*313*123mm | |||||||
| Output | 70,000 lm | Package weight: | 15 KG | |||||||
| Beam Angle | 120 degrees | Package size: | 650*230*390mm | |||||||
| DMX Mode | 1/7/8/11/23/70/55/4/12/48 Channel Modes | |||||||||
| Dimmer | 16 bit dimmer | |||||||||
| Operating Mode | DMX Mode/Master-Slave mode/Pixel mode( can be used as a wash with the output of 300W) | |||||||||
| Power | AC 100-240V 50/60Hz 1500W | |||||||||
| Cooling | Diecasting heatsink with fans Control | |||||||||
| Over Heat Protect | With temperature sensor to extend the lamp’s life | |||||||||
| LED Scan Rate | 9,000 Hz LED scan rate | |||||||||
| Waterproof Rating | IP65 | |||||||||


